Non-Fatal Workplace Injuries
Top 10 Most Common Non-Fatal Workplace Injuries*
Workplace injuries are dropping, fatal workplace injuries are also falling. Here are some common non-fatal workplace injuries according to a report of the Bureau Labor and Statistics.
CAUSE OF INJURY | PERCENT OF TOTAL INJURIES |
---|---|
Struck by object | 24.5% |
Falls on same level | 17.0% |
Overexertion in lifting and lowering | 10.9% |
Falls to lower level | 5.4% |
Transportation incidents | 5.2% |
Slip or trip without falls | 4.1% |
Exposure to harmful substances and environments | 4.1% |
Violence and other injuries from persons and animals | 4.1% |
Repetitive motion | 2.7% |
Fires and explosions | 0.1% |
If you find yourself in need of an Indianapolis Personal Injury Attorney a great place to start is the Indianapolis Bar Association.